Home>Products>Excavator slewing bearing>China factory good price High load carrying slewing bearing excavator swing circle bearing
China factory good price High load carrying slewing bearing excavator swing circle bearing MODELS
Need a CAD or 3D Model?
China factory good price High load carrying slewing bearing excavator swing circle bearing
category
Excavator slewing bearing
China factory good price High load carrying slewing bearing excavator swing circle bearing SPECIFICATIONS
- INA
- Steel
- Bearing
- Ball Bearing
- 0.25
- None
- ABEC 7 | ISO P4
- Open
- Angular Contact Ball
- PT GREAT MACHINE ENGINEERING2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
China factory good price High load carrying slewing bearing excavator swing circle bearing Products and services
- Steel
- Bearing
- Ball Bearing
- 0.25
- None
- ABEC 7 | ISO P4
- Open
- Angular Contact Ball
- Precision Ball Beari
- B04270
INA China factory good price High load carrying slewing bearing excavator swing circle bearing Systems
China factory good price High load carrying slewing bearing excavator swing circle bearing Size Chart (mm/inches) | |
---|---|
Bearing number | YET 207-104 |
Size (mm) | 72x31.75x38.9 |
Bore Diameter (mm) | 72 |
Outer Diameter (mm) | 31,75 |
Width (mm) | 38,9 |
d | 31.75 mm |
D | 72 mm |
B1 | 38.9 mm |
C | 19 mm |
d1 | 46.1 mm |
d2 | 51.1 mm |
B | 25.4 mm |
B4 | 6.75 mm |
r1,2 - min. | 1 mm |
s1 | 29.4 mm |
Basic dynamic load rating - C | 25.5 kN |
Basic static load rating - C0 | 15.3 kN |
Fatigue load limit - Pu | 0.655 kN |
Limiting speed with shaft tolerance h6 | 5300 r/min |
Calculation factor - f0 | 14 |
Mass bearing | 0.49 kg |
Thread - G2 - 3/8-24 UNF | 3/824 UNF |
Hexagonal key size for grub screw - H | 4.762 mm |
Category | Insert Bearings Spherical OD |
Inventory | 4.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.54 |
EAN | 7316576617041 |
Product Group | M06110 |
Inner Race Profile | Narrow Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | M Seal |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 1-1/4" Bore; Narrow Inner Ring; Ball Bearing; 1.532" Length Thru Bore; 0.748" Outer Race Width; 2.835" Outside Diameter; Relubricatable; M Seal Seal; Eccentric Collar Mounting Meth |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | With Set Screw |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | YET 207-104 |
Weight / LBS | 1.19 |
Bore | 1.25 Inch | 31.75 Millimeter |
Outside Diameter | 2.835 Inch | 72.009 Millimeter |
Length Thru Bore | 1.532 Inch | 38.913 Millimeter |
Outer Race Width | 0.748 Inch | 18.999 Millimeter |
bore diameter: | 1.2500 in |
radial dynamic load capacity: | 25.5 kN |
outside diameter: | 72 mm |
radial static load capacity: | 15.3 kN |
outer ring width: | 19 mm |
bearing material: | Stainless Steel |
inner ring width: | 38.9 mm |
finish/coating: | Zinc Plated |
bore type: | Round |
maximum rpm: | 5300 RPM |
locking device: | Eccentric Collar |
series: | YET2 |
B1 | 38.9 mm |
d1 ≈ | 46.1 mm |
d2 | 51.1 mm |
B4 | 6.75 mm |
r1,2 min. | 1 mm |
s1 | 29.4 mm |
Basic dynamic load rating C | 25.5 kN |
Basic static load rating C0 | 15.3 kN |
Fatigue load limit Pu | 0.655 kN |
Limiting speed1) | 5300 r/min |
Calculation factor f0 | 14 |
Mass complete bearing | 0.51 kg |
Thread grub screw G2 | 3/8-24 UNF |
Hexagonal key size for grub screw N | 4.763 mm |
Recommended tightening torque for grub screw | 16.5 N·m |
Contact Us
- PT GREAT MACHINE ENGINEERING
- AddressJL. RAWA SUMUR TIMUR NO.1 KAWASAN INDUSTRI PULOGADUNG KEL. JATINEGARA, KEC.CAKUNG, JAKARTA TIMUR
- Phone(Working Time)+62215605967
- Fax